In Centos, if you want to calculate directory size, you can use this command:
du -msh /directory
This command will show the unit of directory size.
Revisions
- June 15, 2015 @ 11:16:33 [Current Revision] by admin
- June 15, 2015 @ 11:16:33 by admin
- June 15, 2015 @ 11:15:54 by admin
Revision Differences
| June 15, 2015 @ 11:15:54 | Current Revision | ||
|---|---|---|---|
| Content | |||
| Unchanged: <p> | Unchanged: <p> | ||
| Unchanged: In Centos, if you want to calculate directory size, you can use this command: | Unchanged: In Centos, if you want to calculate directory size, you can use this command: | ||
| Unchanged: </p> | Unchanged: </p> | ||
| Unchanged: <p> | Unchanged: <p> | ||
| Unchanged: du -msh /directory | Unchanged: du -msh /directory | ||
| Added: </p> | |||
| Added: <p> | |||
| Added: This command will show <span style="line-height: 20.7999992370605px">the unit of</span> directory size. | |||
| Unchanged: </p> | Unchanged: </p> | ||
Note: Spaces may be added to comparison text to allow better line wrapping.
No comments yet.